New Zealand | Singapore |
High percentage of adults owns at least one car | Usually one family to one car |
So long as it can run safely, it can go on the road | Cars are only allow on the road for up to 20 years max |
Small cars (below 2000cc) are not as common | Big cars (above 3000cc) are not as common |
More Automatic cars | More Manual cars |
Car’s suspension are pretty abused, lots more uneven ground | Car’s suspension are in better condition because all the roads are so even |
It’s ok to mount kerb when needed to | SG kerb are pretty high |
Most cars has some dents or scratches on them | No dent or scratches unless owner are careless or not deserving. |
A car is a necessity | A car is a luxury |
Head in parking | Reverse parking |
Thursday, February 22, 2007
Cars, compare and contrast
Remember, it's my own personal opinion and they are not backed by any statistic or proofs. :)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment